中国男性数量_中国历年男性人口数量
日期:2020-04-26 类别:中国 浏览:
中国历年男性人口总数量(1959-2020年)变化趋势统计
世界上存在一些国家男女比例失衡,有一些国家女性过多男性过少,如俄罗斯、乌克兰,同时也有一些国家男性比例过多女性偏少。男性人口数量与女性人口数量相对均衡是最理想的人口结构状态。
男性人口历年走势——中国历年男性人口总数量(1959-2020年)变化趋势统计
年份 | 中国 | |
---|---|---|
男性人口 | 占世界比重 | |
2020年 | ||
2019年 | ||
2018 | 7.15亿 (714,757,755) | 18.6755% |
2017 | 7.12亿 (711,687,182) | 18.8018% |
2016 | 7.08亿 (707,884,097) | 18.9154% |
2015 | 7.04亿 (704,210,775) | 19.0366% |
2014 | 7.01亿 (700,776,622) | 19.1651% |
2013 | 6.97亿 (697,356,463) | 19.2962% |
2012 | 6.94亿 (694,017,710) | 19.4307% |
2011 | 6.91亿 (690,707,252) | 19.5669% |
2010 | 6.87亿 (687,429,252) | 19.7027% |
2009 | 6.84亿 (684,100,628) | 19.8448% |
2008 | 6.81亿 (680,653,754) | 19.9885% |
2007 | 6.77亿 (677,091,928) | 20.1331% |
2006 | 6.73亿 (673,459,543) | 20.2758% |
2005 | 6.7亿 (669,589,760) | 20.4133% |
2004 | 6.66亿 (665,529,511) | 20.5461% |
2003 | 6.61亿 (661,443,843) | 20.6798% |
2002 | 6.57亿 (657,194,875) | 20.8097% |
2001 | 6.53亿 (652,684,007) | 20.9337% |
2000 | 6.48亿 (647,869,175) | 21.0513% |
1999 | 6.43亿 (642,730,896) | 21.1622% |
1998 | 6.37亿 (637,170,891) | 21.2640% |
1997 | 6.31亿 (631,092,006) | 21.3546% |
1996 | 6.25亿 (624,681,689) | 21.4394% |
1995 | 6.18亿 (618,182,493) | 21.5252% |
1994 | 6.12亿 (611,512,985) | 21.6169% |
1993 | 6.05亿 (604,649,929) | 21.7008% |
1992 | 5.98亿 (597,745,442) | 21.7898% |
1991 | 5.9亿 (590,467,414) | 21.8636% |
1990 | 5.82亿 (582,463,866) | 21.9293% |
1989 | 5.74亿 (573,970,623) | 21.9896% |
1988 | 5.65亿 (565,221,328) | 22.0351% |
1987 | 5.56亿 (556,176,033) | 22.0708% |
1986 | 5.47亿 (547,318,268) | 22.1108% |
1985 | 5.39亿 (539,241,508) | 22.1740% |
1984 | 5.32亿 (531,969,770) | 22.2607% |
1983 | 5.25亿 (525,071,456) | 22.3584% |
1982 | 5.18亿 (517,580,797) | 22.4351% |
1981 | 5.1亿 (510,049,652) | 22.5092% |
1980 | 5.04亿 (503,578,021) | 22.6186% |
1979 | 4.97亿 (497,304,484) | 22.7307% |
1978 | 4.91亿 (490,704,446) | 22.8279% |
1977 | 4.84亿 (484,162,513) | 22.9213% |
1976 | 4.78亿 (477,588,522) | 23.0099% |
1975 | 4.7亿 (470,239,507) | 23.0649% |
1974 | 4.62亿 (461,994,684) | 23.0878% |
1973 | 4.53亿 (452,541,867) | 23.0604% |
1972 | 4.42亿 (442,333,497) | 22.9887% |
1971 | 4.32亿 (431,629,087) | 22.8931% |
1970 | 4.2亿 (419,999,230) | 22.7511% |
1969 | 4.09亿 (408,662,304) | 22.6050% |
1968 | 3.98亿 (397,756,301) | 22.4715% |
1967 | 3.88亿 (387,670,493) | 22.3516% |
1966 | 3.78亿 (378,005,313) | 22.2451% |
1965 | 3.68亿 (367,783,568) | 22.1055% |
1964 | 3.59亿 (359,286,788) | 22.0438% |
1963 | 3.51亿 (351,194,360) | 21.9954% |
1962 | 3.43亿 (342,816,412) | 21.9243% |
1961 | 3.4亿 (340,176,563) | 22.1350% |
1960 | 3.44亿 (343,835,753) | 22.6775% |
1959 | 3.38亿 (337,805,189) | 22.8114% |
推荐阅读
相关文章
- 总排名
- 每月排行
- 推荐阅读
- 阅读排行