全世界人口历年增长趋势 全球人口增长率和密度
日期:2020-01-02 类别:各国人口 浏览:
本表格数据按年份罗列从1950年到今年人口:数据来自联合国经济和社会事务部人口司编制数据。世界人口前景:2017年修订版。(中等生育率变种)。
年 | 世界人口 | 净 | 密度 | 城市 | 城镇化率 | |
---|---|---|---|---|---|---|
增长率 | 变化 | (P /Km²) | 人口 | % | ||
2018 | 7632819325 | 1.09% | 82557224 | 51 | 4186975665 | 55% |
2017 | 7550262101 | 1.12% | 83297821 | 51 | 4110778369 | 54% |
2016 | 7466964280 | 1.14% | 83955460 | 50 | 4034193153 | 54% |
2015 | 7383008820 | 1.16% | 84555787 | 50 | 3957285013 | 54% |
2014 | 7298453033 | 1.18% | 85026581 | 49 | 3880128255 | 53% |
2013 | 7213426452 | 1.20% | 85249517 | 48 | 3802824481 | 53% |
2012 | 7128176935 | 1.21% | 85168349 | 48 | 3725502442 | 52% |
2011 | 7043008586 | 1.22% | 84839427 | 47 | 3648252270 | 52% |
2010 | 6958169159 | 1.23% | 84428105 | 47 | 3571272167 | 51% |
2009 | 6873741054 | 1.24% | 83969801 | 46 | 3494944744 | 51% |
2008 | 6789771253 | 1.24% | 83352660 | 46 | 3419420251 | 50% |
2007 | 6706418593 | 1.25% | 82570680 | 45 | 3344752515 | 50% |
2006 | 6623847913 | 1.25% | 81688530 | 44 | 3271397980 | 49% |
2005 | 6542159383 | 1.25% | 80788518 | 44 | 3199013076 | 49% |
2004 | 6461370865 | 1.25% | 79961878 | 43 | 3127242628 | 48% |
2003 | 6381408987 | 1.26% | 79259348 | 43 | 3056838839 | 48% |
2002 | 6302149639 | 1.27% | 78737481 | 42 | 2987784981 | 47% |
2001 | 6223412158 | 1.28% | 78405169 | 42 | 2919962139 | 47% |
2000 | 6145006989 | 1.29% | 78139598 | 41 | 2856131072 | 46% |
1999 | 6066867391 | 1.30% | 78021288 | 41 | 2796899752 | 46% |
1998 | 5988846103 | 1.32% | 78279808 | 40 | 2738816645 | 46% |
1997 | 5910566295 | 1.35% | 79001275 | 40 | 2681474069 | 45% |
1996 | 5831565020 | 1.39% | 80090604 | 39 | 2624604780 | 45% |
1995 | 5751474416 | 1.43% | 81154713 | 39 | 2568062984 | 45% |
1994 | 5670319703 | 1.47% | 82224866 | 38 | 2511550590 | 44% |
1993 | 5588094837 | 1.52% | 83693688 | 38 | 2455122105 | 44% |
1992 | 5504401149 | 1.58% | 85642346 | 37 | 2398603088 | 44% |
1991 | 5418758803 | 1.65% | 87815343 | 36 | 2342005025 | 43% |
1990 | 5330943460 | 1.72% | 90208343 | 36 | 2285030904 | 43% |
1989 | 5240735117 | 1.79% | 92178161 | 35 | 2228072592 | 43% |
1988 | 5148556956 | 1.84% | 92920824 | 35 | 2171095781 | 42% |
1987 | 5055636132 | 1.85% | 92002904 | 34 | 2113397101 | 42% |
1986 | 4963633228 | 1.84% | 89851432 | 33 | 2057664889 | 41% |
1985 | 4873781796 | 1.82% | 87297934 | 33 | 2003049795 | 41% |
1984 | 4786483862 | 1.81% | 84953019 | 32 | 1950270079 | 41% |
1983 | 4701530843 | 1.79% | 82754675 | 32 | 1899031963 | 40% |
1982 | 4618776168 | 1.78% | 80930391 | 31 | 1849348541 | 40% |
1981 | 4537845777 | 1.78% | 79434243 | 30 | 1799434641 | 40% |
1980 | 4458411534 | 1.78% | 77825779 | 30 | 1749539272 | 39% |
1979 | 4380585755 | 1.77% | 76208643 | 29 | 1701580342 | 39% |
1978 | 4304377112 | 1.78% | 75175855 | 29 | 1655041860 | 38% |
1977 | 4229201257 | 1.80% | 74913663 | 28 | 1612295726 | 38% |
1976 | 4154287594 | 1.84% | 75200396 | 28 | 1573369827 | 38% |
1975 | 4079087198 | 1.89% | 75639047 | 27 | 1534721238 | 38% |
1974 | 4003448151 | 1.93% | 75909456 | 27 | 1497305961 | 37% |
1973 | 3927538695 | 1.97% | 75993514 | 26 | 1458374024 | 37% |
1972 | 3851545181 | 2.01% | 75754281 | 26 | 1420942101 | 37% |
1971 | 3775790900 | 2.03% | 75213250 | 25 | 1385012179 | 37% |
1970 | 3700577650 | 2.06% | 74672136 | 25 | 1350280789 | 36% |
1969 | 3625905514 | 2.08% | 74024814 | 24 | 1315767607 | 36% |
1968 | 3551880700 | 2.09% | 72826879 | 24 | 1281733884 | 36% |
1967 | 3479053821 | 2.08% | 70932416 | 23 | 1248237530 | 36% |
1966 | 3408121405 | 2.05% | 68528717 | 23 | 1215547996 | 36% |
1965 | 3339592688 | 2.01% | 65921916 | 22 | 1183910279 | 35% |
1964 | 3273670772 | 1.97% | 63399420 | 22 | 1153189281 | 35% |
1963 | 3210271352 | 1.94% | 61027107 | 22 | 1118019327 | 35% |
1962 | 3149244245 | 1.91% | 58938966 | 21 | 1083929179 | 34% |
1961 | 3090305279 | 1.88% | 57092752 | 21 | 1051050417 | 34% |
1960 | 3033212527 | 1.86% | 55387841 | 20 | 1019494911 | 34% |
1959 | 2977824686 | 1.84% | 53743443 | 20 | 988354428 | 33% |
1958 | 2924081243 | 1.82% | 52128965 | 20 | 957944323 | 33% |
1957 | 2871952278 | 1.79% | 50568834 | 19 | 928399446 | 32% |
1956 | 2821383444 | 1.77% | 49140909 | 19 | 899872076 | 32% |
1955 | 2772242535 | 1.76% | 47940067 | 19 | 872133969 | 31% |
1954 | 2724302468 | 1.76% | 47072110 | 18 | 845285369 | 31% |
1953 | 2677230358 | 1.77% | 46645974 | 18 | 819422184 | 31% |
1952 | 2630584384 | 1.81% | 46767598 | 18 | 794486369 | 30% |
1951 | 2583816786 | 1.87% | 47542065 | 17 | 770386513 | 30% |
1927 | 20亿 | |||||
1900 | 16亿 | |||||
1850 | 12亿 | |||||
1804 | 10亿 | |||||
1760 | 7.7亿 | |||||
1700 | 610,000,000 | |||||
1600 | 5亿 | |||||
1500 | 450,000,000 | |||||
1400 | 3.5亿 | |||||
1200 | 3.6亿 | |||||
1100 | 320,000,000 | |||||
1000 | 2.75亿 | |||||
900 | 2.4亿 | |||||
800 | 2.2亿 | |||||
700 | 210,000,000 | |||||
600 | 2亿 | |||||
200 | 1.9亿 | |||||
-200 | 1.5亿 | |||||
-500 | 亿 | |||||
-1000 | 50000000 | |||||
-2000 | 27,000,000 | |||||
-3000 | 14000000 | |||||
-4000 | 7000000 | |||||
-5000 | 5000000 |
推荐阅读
相关文章
- 总排名
- 每月排行
- 推荐阅读
- 阅读排行