印度人口数量_印度1959-2020年历年人口数量统计
日期:2020-04-26 类别:印度 浏览:
印度历年人口总数量(1959-2020年)变化趋势统计
人口历年走势——印度历年人口总数量(1959-2020年)变化趋势统计
年份 | 印度 | |
---|---|---|
人口总数量 | 占世界比重 | |
2020年 | ||
2019年 | ||
2018 | 13.53亿 (1,352,617,328) | 17.8110% |
2017 | 13.39亿 (1,338,658,835) | 17.8227% |
2016 | 13.25亿 (1,324,509,589) | 17.8359% |
2015 | 13.1亿 (1,310,152,403) | 17.8482% |
2014 | 12.96亿 (1,295,604,184) | 17.8565% |
2013 | 12.81亿 (1,280,846,129) | 17.8616% |
2012 | 12.66亿 (1,265,782,790) | 17.8606% |
2011 | 12.5亿 (1,250,288,729) | 17.8510% |
2010 | 12.34亿 (1,234,281,170) | 17.8288% |
2009 | 12.18亿 (1,217,726,215) | 17.8015% |
2008 | 12.01亿 (1,200,669,765) | 17.7669% |
2007 | 11.83亿 (1,183,209,472) | 17.7256% |
2006 | 11.65亿 (1,165,486,291) | 17.6760% |
2005 | 11.48亿 (1,147,609,927) | 17.6214% |
2004 | 11.3亿 (1,129,623,456) | 17.5615% |
2003 | 11.12亿 (1,111,523,144) | 17.4969% |
2002 | 10.93亿 (1,093,317,189) | 17.4275% |
2001 | 10.75亿 (1,075,000,085) | 17.3542% |
2000 | 10.57亿 (1,056,575,549) | 17.2781% |
1999 | 10.38亿 (1,038,058,156) | 17.1998% |
1998 | 10.19亿 (1,019,483,581) | 17.1203% |
1997 | 10.01亿 (1,000,900,030) | 17.0422% |
1996 | 9.82亿 (982,365,243) | 16.9653% |
1995 | 9.64亿 (963,922,588) | 16.8886% |
1994 | 9.46亿 (945,601,831) | 16.8179% |
1993 | 9.27亿 (927,403,860) | 16.7448% |
1992 | 9.09亿 (909,307,016) | 16.6741% |
1991 | 8.91亿 (891,273,209) | 16.5997% |
1990 | 8.73亿 (873,277,798) | 16.5352% |
1989 | 8.55亿 (855,334,678) | 16.4774% |
1988 | 8.37亿 (837,468,930) | 16.4136% |
1987 | 8.2亿 (819,682,102) | 16.3492% |
1986 | 8.02亿 (801,975,244) | 16.2811% |
1985 | 7.84亿 (784,360,008) | 16.2053% |
1984 | 7.67亿 (766,833,410) | 16.1201% |
1983 | 7.49亿 (749,428,958) | 16.0293% |
1982 | 7.32亿 (732,239,504) | 15.9409% |
1981 | 7.15亿 (715,384,993) | 15.8542% |
1980 | 6.99亿 (698,952,844) | 15.7634% |
1979 | 6.83亿 (682,995,354) | 15.6730% |
1978 | 6.67亿 (667,499,806) | 15.5873% |
1977 | 6.52亿 (652,408,776) | 15.5012% |
1976 | 6.38亿 (637,630,087) | 15.4151% |
1975 | 6.23亿 (623,102,897) | 15.3330% |
1974 | 6.09亿 (608,802,600) | 15.2606% |
1973 | 5.95亿 (594,770,134) | 15.1990% |
1972 | 5.81亿 (581,087,256) | 15.1414% |
1971 | 5.68亿 (567,868,018) | 15.0976% |
1970 | 5.55亿 (555,189,792) | 15.0716% |
1969 | 5.43亿 (543,084,336) | 15.0512% |
1968 | 5.32亿 (531,513,824) | 15.0420% |
1967 | 5.2亿 (520,400,576) | 15.0268% |
1966 | 5.1亿 (509,631,500) | 15.0170% |
1965 | 4.99亿 (499,123,324) | 15.0174% |
1964 | 4.89亿 (488,848,135) | 15.0105% |
1963 | 4.79亿 (478,825,608) | 15.0046% |
1962 | 4.69亿 (469,077,190) | 15.0054% |
1961 | 4.6亿 (459,642,165) | 14.9571% |
1960 | 4.51亿 (450,547,679) | 14.8597% |
1959 | 4.41亿 (440,813,896) | 14.8773% |
推荐阅读
相关文章
- 总排名
- 每月排行
- 推荐阅读
- 阅读排行